Clear breakdown of costs and expected returns
Equipment and setup costs covered by the local partner
| Item | 150 Capacity | 250 Capacity | 350 Capacity |
|---|---|---|---|
| Professional Projectors (8,000+ lumens) | $128,000 - $270,000 | $208,000 - $450,000 | $288,000 - $630,000 |
| Sound System | $40,000 - $60,000 | $50,000 - $70,000 | $60,000 - $80,000 |
| Media Servers | $8,000 - $12,000 | $10,000 - $15,000 | $12,000 - $18,000 |
| Branding & Signage | $20,000 - $35,000 | $25,000 - $45,000 | $30,000 - $50,000 |
| Initial Masks (1,000 units) | $3,000 - $5,000 | ||
| Initial Costumes (1,000 units) | $5,000 - $10,000 | ||
| Venue Conditioning | $30,000 - $60,000 | $50,000 - $80,000 | $70,000 - $100,000 |
| Total Investment Range | $236,000 - $400,000 | $320,000 - $550,000 | $420,000 - $750,000 |
Ongoing costs for each week of operation
| Item | Cost (USD) |
|---|---|
| Masks ($1.50/unit) | $1.50 per mask |
| Costume Replacement ($4.50/unit) | $4.50 per costume |
| Staff (1 per 25 @ $50/day) | $50/day per staff |
| Management (producer + 2 techs) | $4,800/week fixed |
| Marketing (10% of tickets) | 10% of ticket revenue |
| Insurance & Miscellaneous | $3,000/week fixed |
By Venue Capacity
| Capacity | Investment | Weekly Gross | Monthly Partner (70%) | Breakeven |
|---|---|---|---|---|
| 150 people | ~$318,000 | $56,000 | $117,000 | ~3 months |
| 250 people | ~$435,000 | $94,000 | $193,000 | ~2 months |
| 350 people | ~$585,000 | $131,000 | $269,000 | ~2 months |
Based on: $32 USD ticket price, 4 days/week, 3 shows/day, 70% occupancy. Includes all revenue streams (VIP, merch, concessions, photobooth). Partner receives 70% of gross profit after operating costs.
How Real Self compares to other immersive experiences
| Experience | Ticket Price | Duration | Market |
|---|---|---|---|
| teamLab Shanghai | RMB 249 (~$35) | Unlimited (avg 2-3 hrs) | China |
| Van Gogh Immersive | $35 - $55 | 60-90 minutes | USA |
| Sleep No More | $100 - $300 | 3 hours | USA/China |
| Real Self China | RMB 250 (~$35) | 90 minutes | China (proposed) |
2023 Market Size
2030 Projected
Annual Growth (CAGR)
Source: Grand View Research - China Immersive Entertainment Market Report
Use our interactive calculator to customize capacity, pricing, and see real-time projections.